Histogram: bus_driver_request_duration_sec_nano_sec
  Labels: component=message_bus

  Samples: 568471
  Range: 0.000001 - 0.257798
  Mean: 0.000045
  Std Dev: 0.00
  Median: 0.000027
  Variability (CV): 2082.5%

  Percentiles:
    P 1:   0.000013
    P 5:   0.000014
    P10:   0.000015
    P25:   0.000017
    P50:   0.000027
    P75:   0.000036
    P90:   0.000043
    P95:   0.000061
    P99:   0.000190

  Distribution:
    [ 0.000001 -  0.025781] #################### 568417 (100.0%)
    [ 0.025781 -  0.051561] ....................    31 (  0.0%)
    [ 0.051561 -  0.077340] ....................     5 (  0.0%)
    [ 0.077340 -  0.103120] ....................     4 (  0.0%)
    [ 0.103120 -  0.128900] ....................     4 (  0.0%)
    [ 0.128900 -  0.154680] ....................     3 (  0.0%)
    [ 0.154680 -  0.180459] ....................     4 (  0.0%)
    [ 0.180459 -  0.206239] ....................     0 (  0.0%)
    [ 0.206239 -  0.232019] ....................     0 (  0.0%)
    [ 0.232019 -  0.257798] ....................     3 (  0.0%)

---

Histogram: tunnel_mtu_changes_per_conn_hist
  Labels: component=pmtu

  Samples: 8
  Range: 0 - 0
  Mean: 0
  Std Dev: 0.000e0
  Median: 0
  Variability (CV): 0.0%

  Percentiles:
    P 1:          0
    P 5:          0
    P10:          0
    P25:          0
    P50:          0
    P75:          0
    P90:          0
    P95:          0
    P99:          0

  Distribution:
    [  0.000e0 -   0.000e0] ####################     8 (100.0%)

---

Histogram: conn_attempts_all
  Labels: component=happy_eyeballs

  Samples: 9
  Range: 1 - 1
  Mean: 1
  Std Dev: 0.00
  Median: 1
  Variability (CV): 0.0%

  Percentiles:
    P 1:          1
    P 5:          1
    P10:          1
    P25:          1
    P50:          1
    P75:          1
    P90:          1
    P95:          1
    P99:          1

  Distribution:
    [   1.00 -    1.00] ####################     9 (100.0%)

---

Histogram: fw_avg_ms
  Labels: component=firewall

  Samples: 101
  Range: 0 - 87
  Mean: 13.14
  Std Dev: 16.52
  Median: 11
  Variability (CV): 125.7%

  Percentiles:
    P 1:          0
    P 5:          0
    P10:          0
    P25:          0
    P50:         11
    P75:         16
    P90:         32
    P95:         48
    P99:         74

  Distribution:
    [   0.00 -    8.70] ####################    42 ( 41.6%)
    [   8.70 -   17.40] #################...    37 ( 36.6%)
    [  17.40 -   26.10] ###.................     8 (  7.9%)
    [  26.10 -   34.80] ##..................     5 (  5.0%)
    [  34.80 -   43.50] #...................     3 (  3.0%)
    [  43.50 -   52.20] ....................     2 (  2.0%)
    [  52.20 -   60.90] ....................     1 (  1.0%)
    [  60.90 -   69.60] ....................     1 (  1.0%)
    [  69.60 -   78.30] ....................     1 (  1.0%)
    [  78.30 -   87.00] ....................     1 (  1.0%)

---

Histogram: conn_duration_s
  Labels: component=connection_lifetime, inner_reconnect=0

  Samples: 8
  Range: 8.72 - 782.82
  Mean: 225.31
  Std Dev: 258.23
  Median: 125.95
  Variability (CV): 114.6%

  Percentiles:
    P 1:       8.72
    P 5:       8.72
    P10:      22.99
    P25:      81.34
    P50:     125.95
    P75:     153.29
    P90:     517.89
    P95:     782.82
    P99:     782.82

  Distribution:
    [   8.72 -   86.13] ####################     3 ( 37.5%)
    [  86.13 -  163.54] ####################     3 ( 37.5%)
    [ 163.54 -  240.95] ....................     0 (  0.0%)
    [ 240.95 -  318.36] ....................     0 (  0.0%)
    [ 318.36 -  395.77] ....................     0 (  0.0%)
    [ 395.77 -  473.18] ....................     0 (  0.0%)
    [ 473.18 -  550.59] ######..............     1 ( 12.5%)
    [ 550.59 -  628.00] ....................     0 (  0.0%)
    [ 628.00 -  705.41] ....................     0 (  0.0%)
    [ 705.41 -  782.82] ######..............     1 ( 12.5%)
